Ezra Samuel TWINING (son of Thomas TWINING and Charlotte Priscilla WAGER) | |||||
Baptised on 28 August 1842 at Painswick, Gloucestershire | |||||
Married Sarah Ann WINDOW in 1868 | |||||
Occupation. agricultural labourer/carter | |||||
Sarah Ann WINDOW | |||||
Born about 1845 at Painswick, Gloucestershire | |||||
Children | |||||
Thomas Ezra TWINING |
|
Baptised on 20 March 1870 at Sheepscombe, Gloucestershire |
|||
George Edward TWINING |
Baptised on 14 April 1872 at Sheepscombe, Gloucestershire |
||||
Julia Jane TWINING |
Born in 1879 at Painswick, Gloucestershire |