John Thomas BALL | |||||
Born in June 1864 | |||||
Married Ann BARNES in 1889 | |||||
Died in July 1940 at Barrow on Soar, Leicestershire | |||||
Buried at the Cemetery at Barrow on Soar, Leicestershire | |||||
Occupation: builder | |||||
Ann BARNES (daughter of William BARNES and Elizabeth HIRONS) | |||||
Born in May 1868 at Farthingstone, Northamptonshire | |||||
Died in May 1929 at Barrow on Soar, Leicestershire | |||||
Buried at the Cemetery at Barrow on Soar, Leicestershire | |||||
Children | |||||
Wilfred John BALL |
|
Born in 1890 at Barrow upon Soar, Leicestershire |
|||
Alfred William BALL |
|
Born in 1892 at Walton on the Wolds, Leicestershire |
|||
Vera Elizabeth BALL |
Born on 19 June 1895 at Barrow upon Soar, Leicestershire |